- Home
- ▼
- Products
- ▼
- Travel & Leisure
- ▼
- Bags & Cases
- ▼
- Travel Bags
- ▼
Swiss Peak Weekend/Sports Bag
002128418 Swiss Peak Weekend/Sports Bag
This 600D with 1680D polyester duffle bag offers sporty style for the gym or casual travel. Includes a roomy main compartment with a U-shaped top zipper closure, a side entry shoe compartment with air vent and a side bottle holder compartment. Front zippered quick-stash pocket for smartphones and other travel accessories. Adjustable shoulder strap and double top handles for carrying comfort and versatility. PVC free.
Brand Name: Swiss Peak.
Material: Polyester, Polyester.
Dimensions
300mm(w) x 610mm(h) x 250mm(d)
Colours
Black
Print type and position
TransferFront: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
ScreenFront: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
Digital TransferFront: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
EmbroideredLeft Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Front: 180(w) x 120(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £41.91 | £39.32 | £37.05 | £35.37 | £33.79 | £33.13 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £41.33 | £39.00 | £36.97 | £35.28 | £34.36 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £42.14 | £39.71 | £37.35 | £35.49 | £34.68 | |
Transfer 2 Colour | £43.51 | £41.11 | £38.15 | £36.04 | £35.12 | |
Transfer 3 Colour | £44.96 | £42.50 | £38.88 | £36.59 | £35.61 | |
Transfer 4 Colour | £46.27 | £43.78 | £39.58 | £37.06 | £36.05 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £44.57 | £42.06 | £39.22 | £36.98 | £35.40 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £52.22 | £49.54 | £45.89 | £43.36 | £41.70 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage