482658 Solar charger
Solar power bank, 8.000 mAh. Input DC5V/1A. Output data: DC5V / 1A and DC5V / 2.1A. With USB port and charging cable from USB to micro USB. Product Material : ABS,Aluminium,Plastic,Metal
Dimensions
75mm(w) x 153mm(h) x 10mm(d)
Colours
Black
Print type and position
PadBack: 50(w) x 50(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Plain Stock | £33.07 | £29.00 | £26.92 | £25.69 | £24.34 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Pad Print 1 Colour | £42.96 | £32.24 | £28.34 | £26.39 | £24.75 |
Pad Print 2 Colours | £52.85 | £35.47 | £29.76 | £27.09 | £25.12 |
Pad Print 3 Colours | £62.74 | £38.71 | £31.19 | £27.79 | £25.49 |
Pad Print 4 Colours | £72.63 | £41.94 | £32.61 | £28.49 | £25.87 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
All prices are exclusive of Artwork, Origination, VAT & Carriage