483351 Laser pointer
Plastic laser pointer with USB connection.
Dimensions
15mm(w) x 138mm(h) x 15mm(d)
Colours
Black, White
Print type and position
PadOne Side: 50(w) x 12(h)
Opposite Side: 50(w) x 12(h)
DigitalOne Side: 50(w) x 12(h)
Opposite Side: 50(w) x 12(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Plain Stock | £23.03 | £20.54 | £18.86 | £17.89 | £16.86 | £16.58 | £16.32 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £23.90 | £20.36 | £18.59 | £17.26 | £16.89 | ||
Pad Print 2 Colours | £27.25 | £21.82 | £19.32 | £17.66 | £17.12 | ||
Pad Print 3 Colours | £30.62 | £23.29 | £20.02 | £18.04 | £17.34 | ||
Pad Print 4 Colours | £33.95 | £24.77 | £20.72 | £18.41 | £17.57 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £23.36 | £21.55 | £19.20 | £17.66 | £17.23 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage