482396 Calculator
Plastic, LCD, eight digit calculator. Batteries included.
Dimensions
64mm(w) x 113mm(h) x 22mm(d)
Colours
Silver
Print type and position
PadAbove Display: 40(w) x 12(h)
DigitalAbove Display: 50(w) x 10(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Plain Stock | £2.98 | £2.66 | £2.44 | £2.31 | £2.19 | £2.14 | £2.11 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £3.42 | £2.88 | £2.63 | £2.46 | £2.38 | ||
Pad Print 2 Colours | £4.18 | £3.28 | £2.87 | £2.64 | £2.54 | ||
Pad Print 3 Colours | £4.95 | £3.68 | £3.11 | £2.82 | £2.71 | ||
Pad Print 4 Colours | £5.70 | £4.08 | £3.34 | £3.00 | £2.87 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £4.05 | £3.17 | £2.89 | £2.67 | £2.54 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage