- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
Aluminium power bank
483643 Aluminium power bank
Aluminium power bank with a capacity of 10.000 mAh. Input: 5V-2.5A/9V-2.0A/12V-1.5A. Output: 5V-3.0A/9V-2.0A/12V-1.5A. LED light indicators. One standard USB, Type-C, and micro USB port. Cable included. Product Material : Aluminium,Plastic,Metal,Paper
Dimensions
65mm(w) x 138mm(h) x 15mm(d)
Colours
Black
Print type and position
PadOne Side: 75(w) x 40(h)
DigitalOne Side: 75(w) x 40(h)
EngravedOne Side: 75(w) x 40(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Plain Stock | £43.23 | £38.55 | £35.41 | £33.58 | £31.64 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Pad Print 1 Colour | £53.12 | £41.78 | £36.83 | £34.28 | £32.04 |
Pad Print 2 Colours | £63.01 | £45.02 | £38.25 | £34.98 | £32.41 |
Pad Print 3 Colours | £72.90 | £48.25 | £39.68 | £35.67 | £32.79 |
Pad Print 4 Colours | £82.79 | £51.49 | £41.10 | £36.37 | £33.16 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Digital Full Colour | £59.73 | £43.93 | £38.02 | £34.86 | £32.32 |
Digital Origination | 64.75 | 62.53 | 60.68 | 59.57 | 58.09 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Engraving 1st position | £41.24 | £36.71 | £34.41 | £32.41 | |
Engraved Origination | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage