483159 Set of two steel mugs
Set of two stainless steel double walled mugs (200ml).
Dimensions
92mm(w)
Colours
Silver
Print type and position
PadOne Side: 30(w) x 30(h)
Opposite Side: 30(w) x 30(h)
EngravedOne Side: 10(w) x 30(h)
Opposite Side: 10(w) x 30(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Plain Stock | £17.06 | £15.21 | £13.97 | £13.24 | £12.48 | £12.29 | £12.09 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £18.57 | £15.58 | £14.03 | £13.10 | £12.82 | ||
Pad Print 2 Colours | £21.91 | £17.20 | £14.80 | £13.51 | £13.16 | ||
Pad Print 3 Colours | £25.27 | £18.80 | £15.59 | £13.93 | £13.50 | ||
Pad Print 4 Colours | £28.65 | £20.41 | £16.36 | £14.34 | £13.84 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £18.00 | £15.32 | £14.10 | £13.28 | £12.95 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage